Benefits
All packages give you access to a presale for playoff tickets for each round AND for the NHL 4 Nations Face-off in February 2025.*
*With the purchase of a package before September 20th at 11:59pm.
Opt for a 10-game pack in the Prestige or Club Desjardins B sections and enjoy a full meal at Le Salon Desjardins , a chic restaurant featuring an all-inclusive buffet, for each of your games.
Mon
Sep 23
Wed
Oct 9
Tue
Oct 22
Sat
Nov 16
Tue
Dec 3
Thu
Dec 12
Mon
Jan 6
Sat
Jan 25
Thu
Feb 27
Thu
Apr 3
Prestige + Salon Desjardins | Sold Out |
Club B + Salon Desjardins | Sold Out |
White Center | Sold Out |
White | Sold Out |
Grey | Sold Out |
Blue | Sold Out |
Accessible seating | Sold Out |
Tue
Sep 24
Sat
Oct 12
Tue
Oct 29
Sat
Nov 23
Mon
Dec 9
Sat
Jan 18
Tue
Jan 28
Tue
Feb 25
Sat
Mar 22
Tue
Apr 8
Prestige + Salon Desjardins | Sold Out |
Club B + Salon Desjardins | Sold Out |
White Center | Sold Out |
White | Sold Out |
Grey | Sold Out |
Blue | Sold Out |
Accessible seating | Sold Out |
Sat
Sep 28
Mon
Oct 14
Mon
Nov 18
Thu
Dec 5
Tue
Dec 17
Sat
Jan 11
Tue
Jan 21
Sat
Feb 8
Tue
Mar 18
Sat
Apr 5
Prestige + Salon Desjardins | Sold Out |
Club B + Salon Desjardins | Sold Out |
White Center | Sold Out |
White | Sold Out |
Grey | Sold Out |
Blue | Sold Out |
Accessible seating | Sold Out |
Tue
Oct 1
Thu
Oct 17
Tue
Nov 5
Tue
Nov 26
Sat
Dec 7
Sat
Dec 21
Sun
Jan 19
Thu
Jan 30
Sat
Mar 15
Mon
Apr 14
Taxes included. Prices rounded up to the nearest dollar.
Sat
Nov 23
Sat
Dec 7
Sat
Jan 11
Sat
Feb 8
Sat
Apr 5
Sat
Sep 28
Tue
Dec 17
Tue
Jan 21
Sat
Mar 15
Thu
Apr 3
Wed
Oct 9
Tue
Nov 26
Mon
Dec 9
Tue
Jan 28
Wed
Apr 16
Tue
Oct 22
Tue
Dec 3
Thu
Dec 12
Sun
Feb 9
Tue
Apr 8
Mon
Sep 23
Mon
Oct 14
Mon
Nov 18
Mon
Mar 3
Mon
Apr 14
Thu
Oct 17
Mon
Jan 6
Thu
Jan 30
Tue
Mar 18
Tue
Apr 1
Tue
Sep 24
Sat
Oct 26
Tue
Nov 5
Sat
Dec 21
Tue
Feb 25
Tue
Oct 1
Tue
Oct 29
Thu
Dec 5
Sun
Jan 19
Thu
Feb 27
Taxes included. Prices rounded up to the nearest dollar.
Mon
Sep 23
Tue
Sep 24
Sat
Sep 28
Tue
Oct 1
Mon
Oct 14
Thu
Oct 17
Tue
Oct 22
Sat
Oct 26
Tue
Oct 29
Tue
Nov 5
Tue
Nov 26
Thu
Dec 5
Mon
Dec 9
Thu
Dec 12
Tue
Dec 17
Mon
Jan 6
Sun
Jan 19
Tue
Jan 21
Tue
Jan 28
Thu
Jan 30
Tue
Feb 25
Thu
Feb 27
Tue
Mar 18
Tue
Apr 1
Tue
Apr 8
Sat
Oct 12
Sat
Nov 16
Mon
Nov 18
Sat
Nov 23
Tue
Dec 3
Sat
Dec 7
Sat
Jan 11
Sat
Jan 25
Sun
Feb 9
Mon
Mar 3
Mon
Apr 14
Wed
Apr 16
Sat
Dec 21
Sat
Feb 8
Sat
Mar 15
Sat
Mar 22
Thu
Apr 3
Sat
Apr 5
10-game packs | 5-game packs | 6-game packs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Game Pack #1 | 10-Game Pack #2 | 10-Game Pack #3 | 10-Game Pack #4 | Weekend | Division Rivals | Theme Nights - Promo #1 | Club 1909 | Monday Night Heroes | Bobbleheads - Promo #2 | Value #1 | Value #2 | Custom 6-game package | |
Prestige + Salon Desjardins | $4,272 | $4,210 | $4,113 | $4,113 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Club B + Salon Desjardins | $3,526 | $3,480 | $3,406 | $3,406 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
White Center | $1,406 | $1,381 | $1,341 | $1,341 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
White | $1,297 | $1,274 | $1,236 | $1,236 | $758 | $684 | $656 | $642 | $638 | $538 | $536 | $486 | $786 |
Grey | $1,010 | $992 | $964 | $964 | $589 | $532 | $510 | $500 | $498 | $421 | $420 | $382 | $612 |
Blue | $785 | $772 | $752 | $752 | $455 | $412 | $396 | $390 | $388 | $331 | $330 | $302 | $476 |
Molson Ex Zone | N/A | N/A | N/A | N/A | $403 | $369 | $356 | $349 | $346 | $300 | $298 | $274 | N/A |
Accessible seating | $785 | $772 | $752 | $752 | $455 | $412 | $396 | $390 | $388 | $331 | $330 | $302 | $476 |
Maximum of four (4) tickets per pack and one (1) pack per account. Quantities are limited.
Taxes included. Prices rounded up to the nearest dollar.